Complaint Data
Data for the month ending – MAY 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N. A |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N. A |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N. A |
Grand Total | 0 | 0 | 0 | 0 | 0 | N. A |
The trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
MAY 2025 | 0 | 0 | 0 | 0 | |
APRIL 2025 | 0 | 0 | 0 | 0 | |
MARCH 2025 | 0 | 0 | 0 | 0 | |
FEB 2025 | 0 | 0 | 0 | 0 | |
JAN 2025 | 0 | 0 | 0 | 0 | |
Dec 2024 | 0 | 1 | 1 | 0 | |
Nov 2024 | 0 | 1 | 1 | 0 | |
Oct 2024 | 0 | 0 | 0 | 0 | |
Sep 2024 | 0 | 0 | 0 | 0 | |
Aug 2024 | 0 | 0 | 0 | 0 | |
July 2024 | 0 | 0 | 0 | 0 | |
June 2024 | 0 | 0 | 0 | 0 | |
Grand Total | 0 | 0 | 0 | 0 |
The trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
2025-26 | 0 | 0 | 0 | 0 | |
2024-25 | 0 | 2 | 2 | 0 | |
Grand Total | 0 | 0 | 0 | 0 |